Women's Size Guide
Womens | Length | Width | Sleeve |
---|---|---|---|
S | 25 | 18 | 13.75 |
M | 26 | 20 | 14.5 |
L | 27 | 22 | 15.5 |
Men's Size Guide
Mens | Length | Width | Sleeve |
---|---|---|---|
S | 28 | 18 | 16.5 |
M | 29 | 20 | 18 |
L | 30 | 22 | 19.5 |
Women's Size Guide
Womens | Length | Width | Sleeve |
---|---|---|---|
S | 25 | 18 | 13.75 |
M | 26 | 20 | 14.5 |
L | 27 | 22 | 15.5 |
Men's Size Guide
Mens | Length | Width | Sleeve |
---|---|---|---|
S | 28 | 18 | 16.5 |
M | 29 | 20 | 18 |
L | 30 | 22 | 19.5 |